18. Sourethweg 7T

- Sales price 389.500 €
- Floorarea 428 m2
- Readyness 2e half 2024
Various industrial buildings are being developed in Heerlen at Sourethweg 7. Tools 2 is a multi-company building containing nine separate units that has just 1 unit available for sale or rental. This last unit is unique due to fantastic location, size and daylight. We would like to hear your interest. Please send an email to info@toolsheerlen.nl.
Unit | House number | Groundfloor area m2 | Etage area m2 | Total area m2 | Parking lot | Sales price | Status |
---|---|---|---|---|---|---|---|
18 | 7T | 214 | 214 | 428 | 7 | 389.500 € | available |
18a | 7T1 | 78 | 55 | 133 | 2 | 149.500 € | sold |
18b | 7T2 | 78 | 55 | 133 | 2 | 149.500 € | sold |
19 | 7U | 119 | 119 | 238 | 7 | 229.500 € | sold |
20 | 7V | 115 | 79 | 194 | 4 | 189.500 € | sold |
21 | 7W | 115 | 79 | 194 | 4 | 189.500 € | sold |
22 | 7X | 115 | 79 | 194 | 4 | 189.500 € | sold |
23 | 7Y | 117 | 117 | 234 | 5 | 225.000 € | sold |
24 | 7Z | 157 | 157 | 314 | 4 | 299.500 € | sold |
Unit 18 – 418 m²
Unit 18: is nog beschikbaar
Unit 18a – 133 m²
Unit 18a: is sold
Unit 18b – 133 m²
Unit 18b: is sold
Unit 20: is sold
Unit 21: is sold!
Unit 22: is sold
Unit 19 – 238 m²
Unit 19: is nog beschikbaar
Unit 23: is sold
Unit 24: is sold